| Drives :- HDDs - SATA / IDE | |||||||||
| BY DEFAULT = Seagate // WD = Western Digital | |||||||||
| Brand | Capacity | SATA HDD | IDE | ||||||
| Seagate | 80 GB | - | 1850 | ||||||
| Seagate | 160 GB | - | 2075 | ||||||
| Seagate | 250 GB | 1575 | WD 3050 | ||||||
| Seagate | 500 GB | 1800 | -NA- | ||||||
| Seagate | 1 TB | 2750 (32MB) | -NA- | ||||||
| Seagate | 2.0 TB | 4750 (32MB) | -NA- | ||||||
| EXT.CASE | 650 | = USB 3.5" HDD CASE = | 550 | ||||||


11:42 AM
New Technology & Movie review
Posted in:
0 comments:
Post a Comment